Chain maintenance is part of everyday motorcycling – but how big are the real differences in wear, costs and maintenance effort?
This real-world comparison evaluates classic chain spray versus an automatic chain oiler. The analysis is based on measured data over more than 15,000 km, documented maintenance work and actual lubricant consumption.
The focus is on verifiable facts: chain elongation, adjustment intervals and costs per 1,000 km.
For the test setup and objectives, see Part 1: Chain Oiler vs. Chain Spray – Part 1: Test Setup & Objective .
The Red – Chain lubrication with S100 chain spray

Chain wear
| KM | Date | Chain length over 21 pins [mm] | Chain elongation [%] | Ø rollers [mm] | Chain re-tensioned [mm] | Visual assessment |
|---|---|---|---|---|---|---|
| 0 | 25.06.20 | 318,00 | 0,00 | 10,21 | - | new (factory greased) |
| 1.422 | 20.07.20 | 318,20 | 10,19 | 0,63 | cleaned with 1/2 can of chain cleaner | |
| 5.481 | 05.08.20 | 0,06 | 0,84 | |||
| 8.458 | 18.08.20 | 318,20 | 10,15 | rubber damper worn | ||
| 8.473 | 12.09.20 | -0,42 | sprocket replacement, chain loosened | |||
| 10.614 | 21.09.20 | 318,20 | 10,12 | 0,84 | ||
| 12.698 | 14.05.21 | 0,63 | chain has surface rust | |||
| 13.026 | 26.08.21 | 318,20 | 10,10 | |||
| 14.005 | 02.09.21 | 0,63 | ||||
| 15.836 | 30.10.21 | 318,70 | 10,03 | surface rust, rattling, uneven elongation 0,3mm |
Summary
- Chain lubricated 51 times
- lubricated on average about every 300 km
- 1 can of chain spray (400 ml) per 4000 km
- Cost of chain spray per 1000 km: 4,50 Euro
Front sprocket
- Dmin = 60,01 mm
- Dmax = 77,87 mm
- Tooth thickness at pitch circle = 4,05 mm
- Tooth root width = 4,76 mm
Chain
- Chain pin_D = 5,26 mm
- Grease fill = hardened residues
- Chain roller_D = 10,03 mm
- Guide_roller_D = 7,23 mm
- Sag over 20 links, sideways under own weight = 54,1 mm
- Chain elongation = 0,22 %
Rear sprocket
- Dmin = 252,20 mm
- Dmax = 269,45 mm
Work & cost effort
Show details
| KM | Date | Action | Work time [min] | Cost [Euro] |
|---|---|---|---|---|
| 0 | 26.06.20 | 2 cans of S100 2.0 chain spray bought (400 ml each) | - | 35,98 |
| 549 | 17.07.20 | Chain lubricated | 4 | |
| 810 | 18.07.20 | Chain lubricated | 4 | |
| 943 | 18.07.20 | Chain lubricated | 4 | |
| 1.030 | 19.07.20 | Chain lubricated | 4 | |
| 1.265 | 19.07.20 | Chain lubricated | 4 | |
| 1.422 | 20.07.20 | Chain cleaned with 1/2 can of chain cleaner | 15 | 2,95 |
| 1.422 | 20.07.20 | Chain lubricated (total so far: 97 g chain spray used) | 4 | |
| 1.445 | 20.07.20 | Chain tensioned | 15 | |
| 1.599 | 01.08.20 | Chain lubricated | 4 | |
| 2.508 | 02.08.20 | Chain lubricated | 4 | |
| 3.291 | 03.08.20 | Chain lubricated | 4 | |
| 3.947 | 03.08.20 | Chain lubricated | 4 | |
| 4.285 | 04.08.20 | Chain lubricated | 4 | |
| 4.705 | 04.08.20 | Chain lubricated | 4 | |
| 5.232 | 05.08.20 | Chain lubricated | 4 | |
| 5.481 | 05.08.20 | Chain tensioned | 15 | |
| 5.481 | 05.08.20 | Chain lubricated | 4 | |
| 5.835 | 06.08.20 | Chain lubricated | 4 | |
| 6.587 | 07.08.20 | Chain lubricated | 4 | |
| 7.357 | 08.08.20 | Chain lubricated | 4 | |
| 8.185 | 08.08.20 | Chain lubricated (total so far: 287 g chain spray used) | 4 | |
| 8.458 | 18.08.20 | Chain cleaned with 1/2 can of chain cleaner | 15 | 2,95 |
| 8.473 | 12.09.20 | Chain loosened after sprocket replacement | 15 | |
| 8.473 | 12.09.20 | Chain lubricated | 4 | |
| 8.729 | 16.09.20 | Chain lubricated | 4 | |
| 9.359 | 16.09.20 | Chain lubricated | 4 | |
| 9.493 | 17.09.20 | Chain lubricated | 4 | |
| 9.627 | 17.09.20 | Chain lubricated | 4 | |
| 9.671 | 17.09.20 | Chain lubricated | 4 | |
| 9.796 | 18.09.20 | Chain lubricated | 4 | |
| 9.900 | 18.09.20 | Chain lubricated | 4 | |
| 10.083 | 19.09.20 | Chain lubricated | 4 | |
| 10.614 | 21.09.20 | Chain lubricated | 4 | |
| 10.614 | 21.09.20 | Chain tensioned | 15 | |
| 10.742 | 17.10.20 | Chain lubricated | 4 | |
| 11.026 | 18.10.20 | Chain lubricated | 4 | |
| 11.325 | 30.10.20 | Chain lubricated | 4 | |
| 11.499 | 01.12.20 | Chain lubricated | 4 | |
| 11.499 | 01.12.20 | 2 cans of S100 2.0 chain spray bought (400 ml each) | - | 35,98 |
| 11.505 | 25.01.21 | Chain lubricated | 4 | |
| 11.729 | 20.04.21 | Chain lubricated | 4 | |
| 11.891 | 25.04.21 | Chain lubricated | 4 | |
| 11.891 | 26.04.21 | Chain lubricated | 4 | |
| 12.592 | 27.04.21 | Chain lubricated | 4 | |
| 12.711 | 14.05.21 | Chain lubricated | 4 | |
| 12.934 | 18.05.21 | Chain lubricated | 4 | |
| 13.279 | 30.08.21 | Chain lubricated | 4 | |
| 13.694 | 31.08.21 | Chain lubricated | 4 | |
| 13.809 | 31.08.21 | Chain lubricated | 4 | |
| 13.849 | 01.09.21 | Chain lubricated | 4 | |
| 14.005 | 02.09.21 | Chain lubricated + tensioned | 15 | |
| 14.397 | 03.09.21 | Chain lubricated | 4 | |
| 14.541 | 03.09.21 | Chain lubricated | 4 | |
| 14.569 | 03.09.21 | Chain lubricated | 4 | |
| 14.610 | 04.09.21 | Chain lubricated | 4 | |
| 14.956 | 05.09.21 | Chain lubricated | 4 | |
| 15.228 | 05.09.21 | Chain lubricated | 4 | |
| 15.753 | 30.10.2021 | Chain lubricated | 4 | |
| Total: | 305 | 77,86 |
The Green – Chain lubrication with MOFESSOR chain oiler

Chain wear
| KM | Date | Chain length over 21 pins [mm] | Chain elongation [%] | Ø rollers [mm] | Chain re-tensioned [mm] | Visual assessment |
|---|---|---|---|---|---|---|
| 0 | 25.06.20 | 318 | 0 | 10,21 | - | new (degreased with 1/2 can of Nigrin chain cleaner) |
| 1.445 | 20.07.20 | 318,05 | 0,02 | 10,19 | 0,1 | wiped clean with an oil-damp cloth |
| 5.501 | 05.08.20 | 1 | ||||
| 8.671 | 18.08.20 | 318,05 | 10,05 | front sprocket loose, causing play/movement at the sprocket, rubber damper heavily worn | ||
| 8.758 | 12.09.20 | -0,63 | sprocket replacement, chain loosened | |||
| 10.650 | 21.09.20 | 318,05 | 10,03 | 0,42 | ||
| 12.786 | 14.05.21 | 0,63 | ||||
| 13.394 | 26.08.21 | 318,05 | 10 | |||
| 14.005 | 02.09.21 | 0,63 | ||||
| 15.836 | 30.10.2021 | 318,5 | 9,92 | uneven elongation 0,3mm |
Summary
- Chain oil topped up 6 times
- 204 ml topped up
- average 12,5 ml chain oil per 1000 km
- Cost of chain oil per 1000 km: 0,39 Euro
Front sprocket
- Dmin = 60.01 mm
- Dmax = 77.87 mm
- Tooth thickness (pitch circle) = 3.54 mm
- Tooth root width = 4.73 mm
Chain
- Chain pin_D = 5.28 mm
- Grease fill = pasty residues
- Chain roller_D = 9.92 mm
- Guide_roller_D = 7.29 mm
- Sag over 20 links, sideways under own weight = 45.1 mm
- Chain elongation = 0,15 %
Rear sprocket
- Dmin = 252,50 mm
- Dmax = 269,40 mm
Work & cost effort
Show details
| KM | Date | Action | Work time [min] | Cost [Euro] |
|---|---|---|---|---|
| 0 | 26.06.20 | Chain cleaned with 1/2 can of chain cleaner | 15 | 2,95 |
| 0 | 26.06.20 | MOFESSOR chain oiler installed | 120 | 139,9 |
| 1.445 | 20.07.20 | 26 ml chain oil topped up | 4 | 0,82 |
| 1.445 | 20.07.20 | Chain cleaned with an oil-damp cloth | 5 | |
| 1.445 | 20.07.20 | Chain tensioned | 15 | |
| 5.501 | 05.08.20 | Chain tensioned | 15 | |
| 5.501 | 05.08.20 | 45 ml chain oil topped up | 4 | 1,42 |
| 8.671 | 18.08.20 | Chain cleaned with an oil-damp cloth | 5 | |
| 8.758 | 12.09.20 | 28 ml chain oil topped up | 4 | 0,88 |
| 8.758 | 12.09.20 | Chain loosened after sprocket replacement | 15 | |
| 10.650 | 21.09.20 | Chain tensioned | 15 | |
| 10.650 | 21.09.20 | 30 ml chain oil topped up | 4 | 0,94 |
| 11.913 | 20.04.21 | 30 ml chain oil topped up | 4 | 0,94 |
| 12.901 | 14.05.21 | 20 ml chain oil topped up | 4 | 0,62 |
| 14.005 | 02.09.21 | Chain tensioned | 15 | |
| 15.836 | 30.10.21 | 25 ml chain oil topped up | 4 | 0,62 |
| since 250 ml chain oil included with purchase: | -6,24 | |||
| Total: | 248 | 142,85 | ||
Product link: MOFESSOR chain oiler